| Business Unit | UM | Analiza | Q Planificata | Q Predata | Valoare Predata |
Cheltuieli Efective |
Valoare Vanzari |
Marja | Productie Neterminata |
|---|---|---|---|---|---|---|---|---|---|
| A | B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| TOTAL GENERAL | Cumulat | xx | xx | xx | xx | ||||
| Luna | xx | xx | xx | xx | |||||
| xx | Cumulat | xx | xx | xx | xx | ||||
| Luna | xx | xx | xx | xx | |||||
| xx | Cumulat | xx | xx | xx | xx | ||||
| Luna | xx | xx | xx | xx | |||||
| xx | Cumulat | xx | xx | xx | xx | ||||
| Luna | xx | xx | xx | xx | |||||
| Cumulat | xx | ||||||||
| Luna |